Member

Name of Member

Designation

Chair Person

Sh.  Shamsher Singh Hooda

Principal-Chair Person

Convener

Mrs. Jyoti

Co-ordinator (Geography)

Member

Ms. Anju Bala

Professor (Geography)

Member

Ms. Kiran Sharma

Professor (English)

Member

Mrs. Savita Deswal

Associate Professor (Math)

Member

Mrs. Sushila

Associate Professor (Commerce)

Member

Mr. Pushp Deep Dagar

Assistant Professor (Commerce)

Member

Ms. Babita

Assistant. Professor (Math)

Member

Ms. Neeraj

Assistant professor (Math)

Member

Ms. Subita

Assistant professor (CS)

Member

Ms. Neelam Sharma

Assistant professor (Physics)

Member

Ms. Vandna

Assistant professor (CS)

Member

Mr. Naresh Kumar

Industrial Member

Member

Mrs. Shobha Gill

Local Society Member

Member

Dr. Meera

Assistant Professor CBLU Alumni Member

Member

Srishiti

Student


Sr.NoFile NameUploaded DateView
1 Academic Calendar 20/09/2025 View
2 AQAR 2022-23 24/12/2024 View
3 AAA 2023-24 07/09/2024 View
4 2.3.2 Additional 2022-23 02/01/2024 View
5 6.3.1 2022-23 16/12/2023 View
6 Sanctioned Posts 22-23 16/12/2023 View
7 2.2 seats earmarked 16/12/2023 View
8 7.1.1 Supporting documents 22-23 16/12/2023 View
9 7.1.1Gender Sensitisation 2022-23 15/12/2023 View
10 non teaching workshop 2022-23 08/12/2023 View
11 6.1.2 IQAC 2022-23 04/12/2023 View
12 2.7.1 Annual Report 2022-23 02/12/2023 View
13 4.4.1 Additional info 2022-23 01/12/2023 View
14 CCE 2022-23 01/12/2023 View
15 3.3.2 pub. 2022-23 01/12/2023 View
16 3.3.3 Books 2022-23 01/12/2023 View
17 2.5.1 AQAR FILE 2022-23 30/11/2023 View
18 6.1.2 Annual duty list 2022-23 21/11/2023 View
19 7.1.1 Supporting documents 22-23 21/11/2023 View
20 6.3.1 Supporting Document 22-23 21/11/2023 View
21 5.2.2 Student Progression 21/11/2023 View
22 5.1.1 Scholarship 21/11/2023 View
23 7.2.1 Best Practices 21/11/2023 View
24 1.1.2 Supporting Documents 22-23 21/11/2023 View
25 1.1.1 Supporting Documents 22-23 21/11/2023 View
26 7.1.10 IQAC 22-23 20/11/2023 View
27 7.1.9 IQAC 22-23 20/11/2023 View
28 6.5 NAAC 22-23 20/11/2023 View
29 4.1.3 ICT Facility Photos 22-23 20/11/2023 View
30 4.1 Infrastructure Photos_New 22-23 20/11/2023 View
31 4.1 Class_room 22-23 20/11/2023 View
32 1.1.1 Mentor Mentee 22-23 20/11/2023 View
33 2.4.2_Supporting_Final 22-23 20/11/2023 View
34 2.4.1_Supporting_Final 22-23 20/11/2023 View
35 1.4.2 Feedback of stakeholder 22-23 20/11/2023 View
36 4.2.4 Student foot fall 2022 - 2023 20/11/2023 View
37 4.2.2 N-List22-23 20/11/2023 View
38 4.2.2 Soul22-23 20/11/2023 View
39 4.2.2 Sodhsindhu 22-23 20/11/2023 View
40 4.2.2 DT e-journals 22-23 20/11/2023 View
41 4.2.2 e-journals22-23 20/11/2023 View
42 4.2.2 DT Books bill 2022-23 20/11/2023 View
43 3.5.1 Collaborative activity 22-23 20/11/2023 View
44 3.4.3 & 3.4.4 Extension activity 20/11/2023 View
45 1.3.2 and 1.3.3 geography field report 20/11/2023 View
46 1.3.2 and 1.3.3 BBA 5th sem STR 2022-23 20/11/2023 View
47 1.3.2 & 1.3.3 BBA 6TH SEM PROJECT REPORT 20/11/2023 View
48 1.3.2 and 1.3.3 zoology Project report 20/11/2023 View
49 1.3.2 and 1.3.3 MSC and APGDCA PROJECT DATA 20/11/2023 View
50 1.3.2 and 1.3.3 geography field report 20/11/2023 View
123